| Period | Percentage of names |
| 1209-1299 | 0.01% |
| 1300-1399 | 0.32% |
| 1400-1499 | 1.52% |
| 1500-1599 | 21.12% |
| 1600-1699 | 60.72% |
| 1700-1799 | 14.49% |
| 1800-1899 | 1.78% |
| 1900-1948 | 0.04% |
| Total | 100.00% |
| Period | Percentage of names |
| 1216-1299 | 0.16% |
| 1300-1399 | 0.29% |
| 1400-1499 | 0.87% |
| 1500-1599 | 14.25% |
| 1600-1699 | 27.60% |
| 1700-1799 | 27.37% |
| 1800-1899 | 26.67% |
| 1900-1934 | 2.80% |
| Total | 100.00% |
| Presented in association with the Society of Genealogists www.sog.org.uk |