| Parish | Period of records |
| ALFRETON | 1706-1838 |
| ALLESTREE | 1596-1812 |
| ALLESTREE | 1806-1806 |
| ALSOP EN LE DALE | 1702-1835 |
| ALVASTON | 1614-1811 |
| ASTON ON TRENT | 1670-1812 |
| AULT HUCKNALL | 1660-1812 |
| BARROW ON TRENT | 1662-1831 |
| BARROW ON TRENT | 1811-1811 |
| BEAUCHIEF ABBEY | 1696-1833 |
| BEELEY | 1542-1837 |
| BEIGHTON | 1654-1837 |
| BEIGHTON | 1837-1837 |
| BOULTON | 1756-1807 |
| BRAILSFORD | 1653-1810 |
| BREADSALL | 1573-1837 |
| BREASTON | 1719-1810 |
| BUXTON | 1718-1812 |
| BUXTON (ST JOHN) | 1811-1837 |
| CASTLETON | 1662-1754 |
| CHADDESDEN | 1718-1812 |
| CHAPEL-EN-LE-FRITH | 1621-1837 |
| CHELLASTON | 1570-1812 |
| CHURCH BROUGHTON | 1538-1812 |
| CHURCH BROUGHTON | 1771-1771 |
| CROXALL | 1587-1813 |
| DALE ABBEY | 1667-1813 |
| DARLEY DALE | 1541-1837 |
| DENBY | 1577-1838 |
| DERBY (ALL SAINTS) | 1558-1838 |
| DERBY (ALL SAINTS) | 1795-1820 |
| DERBY (ST ALKMUND) | 1538-1813 |
| DERBY (ST MICHAEL) | 1561-1812 |
| DERBY (ST PETER) | 1558-1813 |
| DERBY (ST WERBURGH) | 1562-1838 |
| DERBY ST WERBURGH | 1812-1820 |
| DERBY, ALL SAINTS | 1776-1776 |
| DERBY, ALL SAINTS | 1776-1776 |
| DERBY, ST MICHAEL | 1742-1742 |
| DERBY, ST MICHAEL | 1742-1742 |
| DERBY, ST WERBURGH | 1721-1823 |
| DERBY, ST WERBURGH | 1721-1823 |
| DRONFIELD | 1560-1837 |
| DUFFIELD | 1584-1825 |
| DUFFIELD | 1806-1806 |
| ELLAND | 1612-1612 |
| ELLAND | 1612-1612 |
| ELVASTON | 1651-1837 |
| ELVASTON | 1729-1729 |
| ETWALL | 1557-1838 |
| FAIRFIELD | 1756-1837 |
| FOREMARK | 1663-1836 |
| GLOSSOP | 1620-1732 |
| HALLAM, WEST | 1638-1812 |
| HEANOR | 1558-1838 |
| HEATH | 1682-1812 |
| HORSLEY | 1558-1812 |
| ILKESTON | 1588-1813 |
| ILKESTON | 1809-1809 |
| KEDLESTON | 1710-1710 |
| KEDLESTON | 1601-1836 |
| KIRK HALLAM | 1700-1837 |
| KIRK IRETON | 1576-1812 |
| KIRK LANGLEY | 1655-1812 |
| LITTLEOVER | 1680-1813 |
| LONGFORD | 1539-1837 |
| MACKWORTH | 1603-1812 |
| MATLOCK | 1637-1812 |
| MELBOURNE | 1654-1814 |
| MELLOR | 1678-1775 |
| MICKLEOVER | 1607-1812 |
| MICKLEOVER | 1802-1802 |
| MORLEY | 1544-1837 |
| MORTON | 1565-1812 |
| NORMANTON | 1769-1810 |
| NORTON | 1559-1812 |
| NORTON | 1732-1732 |
| OCKBROOK | 1630-1812 |
| OSMASTON BY DERBY | 1743-1812 |
| PARWICH | 1640-1837 |
| PENTRICH | 1640-1837 |
| PENTRICH | 1808-1808 |
| QUARNDON | 1755-1813 |
| REPTON | 1578-1837 |
| REPTON | 1825-1825 |
| RISLEY | 1720-1812 |
| SANDIACRE | 1581-1812 |
| SAWLEY | 1656-1837 |
| SHIRLAND | 1695-1836 |
| SMALLEY | 1624-1837 |
| SMISBY | 1722-1812 |
| SPONDON | 1654-1812 |
| STANLEY | 1754-1837 |
| STANTON BY BRIDGE | 1666-1837 |
| STANTON BY DALE | 1605-1812 |
| SWARKESTONE | 1605-1835 |
| TICKNALL | 1628-1812 |
| WALTON ON TRENT | 1559-1751 |
| WESTON ON TRENT | 1565-1812 |
| WESTON ON TRENT | 1713-1713 |
| WILLINGTON | 1679-1812 |
| WILNE | 1541-1837 |
| WINGFIELD, SOUTH | 1586-1838 |
| WINGFIELD, SOUTH | 1837-1837 |
| YOULGREAVE | 1558-1684 |
| See also: | About Boyd's Marriage Index |
| Presented in association with the Society of Genealogists www.sog.org.uk |