| Parish | Period of records |
| ACTON | 1563-1754 |
| AKENHAM | 1540-1795 |
| ALDEBURGH | 1558-1754 |
| ALDERTON | 1674-1753 |
| ALDHAM | 1573-1757 |
| ALDRINGHAM CUM THORPE | 1550-1758 |
| ALPHETON | 1567-1836 |
| AMPTON | 1562-1752 |
| ASHBOCKING | 1555-1765 |
| ASHBY | 1553-1835 |
| ASHFIELD CUM THORPE | 1563-1754 |
| ASHFIELD, GREAT | 1566-1639 |
| ASHLEY CUM SILVERLEY | 1563-1639 |
| ASPALL | 1559-1753 |
| ASSINGTON | 1564-1823 |
| ATHELINGTON | 1695-1753 |
| BACTON | 1539-1754 |
| BADINGHAM | 1596-1754 |
| BADLEY | 1556-1753 |
| BADWELL ASH | 1561-1753 |
| BARDWELL | 1538-1837 |
| BARHAM | 1563-1753 |
| BARKING | 1562-1754 |
| BARNARDISTON | 1545-1837 |
| BARNBY | 1551-1754 |
| BARNHAM | 1633-1754 |
| BARNHAM ST GREGORY | 1563-1638 |
| BARNHAM ST MARTIN | 1563-1631 |
| BARNINGHAM | 1538-1724 |
| BARROW | 1544-1837 |
| BARSHAM | 1561-1757 |
| BARTON GREAT | 1562-1753 |
| BARTON MILLS | 1567-1836 |
| BARTON, GREAT | 1564-1728 |
| BARTON, LITTLE | 1582-1638 |
| BATTISFORD | 1713-1748 |
| BAWDSEY | 1744-1752 |
| BAYLHAM | 1661-1753 |
| BEALINGS GREAT | 1542-1883 |
| BEALINGS LITTLE | 1556-1883 |
| BECCLES | 1586-1749 |
| BEDFIELD | 1584-1756 |
| BEDINGFIELD | 1542-1749 |
| BELSTEAD | 1539-1753 |
| BELTON | 1560-1755 |
| BENACRE | 1728-1754 |
| BENHALL | 1561-1754 |
| BENTLEY | 1539-1761 |
| BERGHOLT EAST | 1661-1754 |
| BEYTON | 1552-1837 |
| BILDESTON | 1559-1754 |
| BLACKBOURN DEANERY | 1584-1608 |
| BLAKENHAM GREAT | 1558-1752 |
| BLAKENHAM LITTLE | 1728-1746 |
| BLAXHALL | 1567-1754 |
| BLUNDESTON | 1560-1768 |
| BLYFORD | 1696-1727 |
| BLYTHBURGH | 1690-1753 |
| BOULGE | 1628-1812 |
| BOXFORD | 1550-1753 |
| BOXTED | 1539-1837 |
| BOYTON | 1538-1757 |
| BRADFIELD COMBUST | 1538-1835 |
| BRADFIELD ST CLARE | 1541-1811 |
| BRADFIELD ST GEORGE | 1555-1837 |
| BRADLEY GREAT | 1567-1837 |
| BRADLEY LITTLE | 1564-1835 |
| BRADWELL | 1565-1825 |
| BRAISEWORTH | 1565-1753 |
| BRAMFIELD | 1545-1837 |
| BRAMFORD | 1551-1754 |
| BRANDESTON | 1559-1812 |
| BRANDON FERRY | 1571-1754 |
| BRANTHAM | 1634-1749 |
| BREDFIELD | 1711-1812 |
| BRENT ELEIGH | 1564-1836 |
| BRETTENHAM | 1564-1752 |
| BRICETT GREAT | 1592-1750 |
| BRIGHTWELL CUM FOXHALL | 1654-1812 |
| BROCKLEY | 1560-1836 |
| BROME | 1563-1752 |
| BROMESWELL | 1634-1761 |
| BRUISYARD | 1566-1753 |
| BRUNDISH | 1563-1749 |
| BUCKLESHAM | 1599-1772 |
| BUNGAY HOLY TRINITY | 1557-1752 |
| BUNGAY ST MARY | 1558-1752 |
| BURES | 1565-1753 |
| BURES ST MARY | 1538-1751 |
| BURGATE | 1560-1753 |
| BURGH | 1559-1812 |
| BURGH CASTLE | 1694-1752 |
| BURSTALL | 1540-1836 |
| BURWELL | 1577-1663 |
| BURWELL, ST MARY | 1572-1670 |
| BURY ST EDMUNDS ST JAMES | 1541-1837 |
| BURY ST EDMUNDS ST MARY | 1538-1836 |
| BUXHALL | 1559-1799 |
| CAMPSEA ASHE | 1559-1812 |
| CAPEL ST MARY | 1539-1837 |
| CARLTON | 1546-1837 |
| CARLTON COLVILLE | 1710-1837 |
| CAVENDISH | 1563-1837 |
| CAVENHAM | 1540-1836 |
| CHARSFIELD | 1725-1812 |
| CHATTISHAM | 1561-1749 |
| CHEDBURGH | 1542-1837 |
| CHEDISTON | 1654-1837 |
| CHELLESWORTH | 1559-1754 |
| CHELMONDISTON | 1728-1753 |
| CHEVINGTON | 1559-1837 |
| CHILTON | 1624-1753 |
| CHIPPENHAM | 1567-1639 |
| CLARE | 1559-1837 |
| CLAYDON | 1560-1754 |
| CLOPTON | 1735-1812 |
| COCKFIELD | 1561-1760 |
| CODDENHAM | 1543-1752 |
| COMBS | 1565-1837 |
| CONEY WESTON | 1562-1751 |
| COOKLEY | 1549-1756 |
| COPDOCK | 1701-1752 |
| CORNARD GREAT | 1564-1754 |
| CORNARD LITTLE | 1565-1758 |
| CORTON | 1595-1754 |
| COTTON | 1539-1754 |
| COVE NORTH | 1697-1753 |
| COVE SOUTH | 1539-1750 |
| COVEHITHE | 1560-1754 |
| COWLINGE | 1558-1837 |
| CRANSFORD | 1658-1837 |
| CRATFIELD | 1540-1753 |
| CREETING ALL SAINTS | 1563-1753 |
| CREETING ST MARY | 1681-1753 |
| CREETING ST PETER | 1558-1751 |
| CREETING, ALL SAINTS | 1567-1753 |
| CREETINGHAM | 1562-1812 |
| CRETINGHAM | 1561-1672 |
| CULFORD | 1560-1773 |
| CULPHO | 1722-1821 |
| DALHAM | 1558-1837 |
| DALLINGHOE | 1560-1752 |
| DARSHAM | 1556-1754 |
| DEBACH | 1543-1812 |
| DEBENHAM | 1559-1754 |
| DENHAM, NEAR BURY | 1560-1850 |
| DENHAM, NEAR EYE | 1711-1753 |
| DENNINGTON | 1571-1830 |
| DENSTON | 1561-1771 |
| DEPDEN | 1564-1837 |
| DRINKSTONE | 1579-1754 |
| DUNWICH ALL SAINTS | 1677-1752 |
| DUNWICH ST PETER | 1549-1658 |
| EARL SOHAM | 1558-1812 |
| EARL STONHAM | 1654-1753 |
| EASTON | 1561-1812 |
| EDWARDSTONE | 1567-1753 |
| ELLOUGH | 1545-1754 |
| ELMHAM SOUTH ALL SAINTS | 1580-1753 |
| ELMHAM SOUTH ST CROSS | 1562-1751 |
| ELMHAM SOUTH ST JAMES | 1668-1754 |
| ELMHAM SOUTH ST MARGARET | 1630-1754 |
| ELMHAM SOUTH ST MICHAEL | 1561-1753 |
| ELMHAM SOUTH ST PETER | 1695-1753 |
| ELMSETT | 1564-1754 |
| ELMSWELL | 1562-1756 |
| ELVEDEN | 1570-1753 |
| ERISWELL | 1567-1753 |
| ERWARTON | 1561-1752 |
| EUSTON | 1561-1753 |
| EXNING | 1558-1812 |
| EYE | 1538-1780 |
| EYKE | 1539-1812 |
| FAKENHAM MAGNA | 1563-1638 |
| FAKENHAM MAGNA, ST PETER | 1561-1749 |
| FALKENHAM | 1538-1754 |
| FARNHAM | 1718-1753 |
| FELIXSTOWE | 1654-1753 |
| FELSHAM | 1568-1752 |
| FINBOROUGH, GREAT | 1558-1753 |
| FINBOROUGH, LITTLE | 1561-1745 |
| FINNINGHAM | 1563-1754 |
| FLEMPTON | 1561-1800 |
| FLEMPTON CUM HENGRAVE | 1571-1837 |
| FLIXTON, ST MARY | 1561-1753 |
| FLOWTON | 1578-1753 |
| FORDHAM | 1565-1663 |
| FORDHAM DEANERY | 1563-1619 |
| FORNHAM ALL SAINTS | 1566-1837 |
| FORNHAM ST GENEVIEVE | 1568-1774 |
| FORNHAM ST MARTIN | 1541-1836 |
| FRAMLINGHAM | 1560-1754 |
| FRAMSDEN | 1560-1756 |
| FRECKENHAM | 1550-1837 |
| FRESSINGFIELD | 1554-1837 |
| FRESTON | 1538-1753 |
| FRISTON | 1543-1753 |
| FRITTON | 1708-1751 |
| FROSTENDEN | 1538-1754 |
| GAZELEY | 1540-1837 |
| GEDDING | 1576-1753 |
| GISLEHAM | 1559-1750 |
| GISLINGHAM | 1558-1754 |
| GLEMHAM GREAT | 1559-1797 |
| GLEMHAM LITTLE | 1550-1753 |
| GLEMSFORD | 1550-1837 |
| GORLESTON | 1675-1754 |
| GOSBECK | 1564-1751 |
| GROTON | 1563-1754 |
| GRUNDISBURGH | 1539-1837 |
| GUNTON | 1734-1754 |
| HACHESTON | 1538-1812 |
| HADLEIGH | 1559-1754 |
| HALESWORTH | 1653-1837 |
| HARGRAVE | 1575-1836 |
| HARKSTEAD | 1574-1754 |
| HARLESTON | 1579-1753 |
| HARTEST | 1559-1837 |
| HARTEST CUM BOXTED | 1564-1566 |
| HARTISMERE & STOW DEANERIES | 1563-1616 |
| HASKETON | 1541-1812 |
| HAUGHLEY | 1559-1757 |
| HAVERHILL | 1563-1837 |
| HAWKEDON | 1564-1837 |
| HAWSTEAD | 1559-1837 |
| HELMINGHAM | 1559-1808 |
| HEMINGSTONE | 1556-1753 |
| HEMLEY | 1698-1741 |
| HENGRAVE | 1564-1584 |
| HENLEY | 1560-1850 |
| HENSTEAD | 1539-1753 |
| HEPWORTH | 1561-1764 |
| HERRINGFLEET | 1709-1752 |
| HERRINGSWELL | 1569-1837 |
| HESSETT | 1539-1837 |
| HEVENINGHAM | 1539-1753 |
| HIGHAM | 1538-1754 |
| HINDERCLAY | 1563-1837 |
| HINTLESHAM | 1655-1757 |
| HITCHAM | 1564-1754 |
| HOLBROOK | 1559-1754 |
| HOLLESLEY | 1623-1812 |
| HOLTON | 1542-1837 |
| HOLTON ST MARY | 1568-1753 |
| HOMERSFIELD | 1559-1738 |
| HONINGTON | 1559-1753 |
| HOO | 1653-1812 |
| HOPTON, NEAR LOWESTOFT | 1677-1751 |
| HOPTON, NEAR THETFORD | 1566-1754 |
| HORHAM | 1593-1753 |
| HORRINGER | 1559-1850 |
| HORRINGER GREAT | 1579-1638 |
| HOXNE | 1548-1837 |
| HUNDON | 1567-1662 |
| HUNSTON | 1561-1753 |
| HUNTINGFIELD | 1539-1758 |
| ICKLINGHAM | 1559-1875 |
| ICKLINGHAM ALL SAINTS | 1567-1663 |
| ICKLINGHAM ST JAMES | 1563-1663 |
| ICKWORTH | 1566-1887 |
| IKEN | 1669-1754 |
| ILKETSHALL ST ANDREW | 1559-1753 |
| ILKETSHALL ST JOHN | 1538-1642 |
| ILKETSHALL ST LAWRENCE | 1560-1754 |
| ILKETSHALL ST MARGARET | 1538-1754 |
| INGHAM | 1540-1797 |
| IPSWICH (ST MARY TOWER) | 1772-1832 |
| IPSWICH (ST STEPHEN) | 1706-1731 |
| IPSWICH ML | 1710-1749 |
| IPSWICH ST CLEMENT | 1564-1783 |
| IPSWICH ST HELEN | 1676-1754 |
| IPSWICH ST LAWRENCE | 1539-1755 |
| IPSWICH ST MARGARET | 1538-1754 |
| IPSWICH ST MARY ELMS | 1554-1753 |
| IPSWICH ST MARY STOKE | 1563-1746 |
| IPSWICH ST MATTHEW | 1558-1754 |
| IPSWICH ST NICHOLAS | 1539-1754 |
| IPSWICH ST PETER | 1656-1797 |
| IPSWICH ST STEPHEN | 1586-1753 |
| IPSWICH, ST MARY QUAY | 1602-1739 |
| IPSWICH, ST MARY TOWER | 1583-1837 |
| IXWORTH | 1559-1837 |
| IXWORTH THORPE | 1562-1663 |
| KEDINGTON | 1569-1837 |
| KELSALE | 1538-1837 |
| KENTFORD | 1613-1835 |
| KENTON | 1539-1754 |
| KERSEY | 1541-1754 |
| KESGRAVE | 1658-1811 |
| KESSINGLAND | 1563-1755 |
| KETTLEBASTON | 1564-1753 |
| KETTLEBURGH | 1561-1753 |
| KIRKLEY | 1543-1812 |
| KIRTON | 1623-1754 |
| KNODISHALL | 1565-1754 |
| LACKFORD | 1563-1834 |
| LAKENHEATH | 1582-1754 |
| LANGHAM | 1561-1753 |
| LAVENHAM | 1550-1837 |
| LAWSHALL | 1559-1837 |
| LAXFIELD | 1579-1753 |
| LAYHAM | 1544-1754 |
| LEISTON | 1538-1753 |
| LETHERINGHAM | 1605-1758 |
| LEVINGTON | 1564-1778 |
| LIDGATE | 1565-1617 |
| LINDSEY | 1559-1750 |
| LIVERMERE GREAT | 1538-1753 |
| LIVERMERE LITTLE | 1560-1753 |
| LOUND | 1698-1768 |
| LOWESTOFT | 1561-1812 |
| LYDGATE | 1548-1836 |
| MARKET WESTON | 1566-1753 |
| MARLESFORD | 1661-1812 |
| MARTLESHAM | 1653-1837 |
| MELFORD LONG | 1564-1837 |
| MELLIS | 1560-1751 |
| MELTON | 1559-1753 |
| MENDHAM | 1678-1837 |
| MENDLESHAM | 1558-1755 |
| METFIELD | 1560-1837 |
| METTINGHAM | 1653-1754 |
| MICKFIELD | 1558-1837 |
| MIDDLETON | 1653-1748 |
| MILDEN | 1560-1837 |
| MILDENHALL | 1559-1837 |
| MONEWDEN | 1705-1813 |
| MONK SOHAM | 1713-1837 |
| MONKS ELEIGH | 1550-1838 |
| MOULTON | 1561-1836 |
| MUTFORD | 1681-1749 |
| NACTON | 1562-1754 |
| NAUGHTON | 1561-1837 |
| NAYLAND | 1558-1753 |
| NEDGING | 1562-1837 |
| NETTLESTEAD | 1625-1755 |
| NEWBOURN | 1561-1745 |
| NEWMARKET | 1567-1831 |
| NEWMARKET ST MARY | 1584-1716 |
| NEWMARKET, ALL SAINTS | 1594-1837 |
| NEWTON, NEAR SUDBURY | 1559-1753 |
| NEWTON, OLD | 1566-1754 |
| NORTON | 1539-1837 |
| NORWICH | 1549-1589 |
| NOWTON | 1565-1837 |
| OAKLEY | 1539-1768 |
| OCCOLD | 1560-1753 |
| OFFTON | 1564-1755 |
| ONEHOUSE | 1552-1757 |
| ORFORD | 1551-1836 |
| OTLEY | 1734-1812 |
| OULTON | 1659-1757 |
| OUSDEN | 1567-1836 |
| PAKEFIELD | 1681-1812 |
| PAKENHAM | 1563-1766 |
| PALGRAVE | 1563-1753 |
| PARHAM | 1538-1812 |
| PEASENHALL | 1558-1753 |
| PETTAUGH | 1659-1733 |
| PETTISTREE | 1539-1753 |
| PLAYFORD | 1661-1769 |
| POLSTEAD | 1539-1759 |
| POSLINGFORD | 1559-1837 |
| PRESTON | 1571-1835 |
| RAMSHOLT | 1709-1752 |
| RATTLESDEN | 1559-1758 |
| RAYDON | 1562-1753 |
| REDE | 1539-1835 |
| REDGRAVE | 1562-1812 |
| REDISHAM GREAT | 1538-1784 |
| REDLINGFIELD | 1572-1836 |
| RENDHAM | 1555-1754 |
| RENDLESHAM | 1724-1812 |
| REYDON | 1613-1754 |
| RICKINGHALL INFERIOR | 1560-1812 |
| RICKINGHALL SUPERIOR | 1558-1812 |
| RINGSHALL | 1539-1753 |
| RISBY | 1564-1837 |
| RISHANGLES | 1566-1767 |
| ROUGHAM | 1566-1837 |
| RUMBURGH | 1559-1748 |
| RUSHBROOKE | 1572-1837 |
| RUSHMERE ST ANDREW | 1585-1755 |
| SANTON DOWNHAM | 1580-1755 |
| SAPISTON | 1568-1759 |
| SAXHAM GREAT | 1571-1836 |
| SAXHAM LITTLE | 1560-1836 |
| SAXMUNDHAM | 1538-1754 |
| SAXTEAD | 1546-1753 |
| SEMER | 1539-1755 |
| SHADINGFIELD | 1542-1780 |
| SHELLAND | 1593-1812 |
| SHELLEY | 1638-1800 |
| SHIMPLING | 1573-1595 |
| SHIMPLINGTHORNE | 1539-1837 |
| SHIPMEADOW | 1561-1753 |
| SHOTLEY | 1587-1850 |
| SHOTTISHAM | 1618-1753 |
| SIBTON | 1557-1753 |
| SNAPE | 1562-1753 |
| SOCIETY OF FRIENDS | 1577-1836 |
| SOHAM | 1570-1639 |
| SOMERLEYTON | 1559-1837 |
| SOMERSHAM | 1675-1753 |
| SOMERTON | 1540-1837 |
| SOTHERTON | 1561-1752 |
| SOTTERLEY | 1558-1756 |
| SOUTH ELMHAM, ST CROSS | 1562-1597 |
| SOUTH ELMHAM, ST MICHAEL | 1560-1599 |
| SOUTHOLT | 1540-1688 |
| SOUTHWOLD | 1602-1802 |
| SPEXHALL | 1538-1777 |
| SPROUGHTON | 1551-1754 |
| STANNINGFIELD | 1561-1837 |
| STANSFIELD | 1539-1836 |
| STANSTEAD | 1567-1837 |
| STANTON ALL SAINTS | 1562-1837 |
| STANTON ST JOHN | 1562-1836 |
| STERNFIELD | 1558-1754 |
| STOKE ASH | 1539-1753 |
| STOKE BY CLARE | 1538-1837 |
| STOKE BY NAYLAND | 1559-1802 |
| STOKE BY NEYLAND | 1558-1812 |
| STONHAM ASPALL | 1558-1837 |
| STONHAM LITTLE | 1542-1754 |
| STONHAM PARVA | 1545-1693 |
| STOW DEANERY | 1563-1610 |
| STOW, WEST | 1560-1837 |
| STOWLANGTOFT | 1559-1750 |
| STOWMARKET | 1542-1754 |
| STOWUPLAND | 1693-1753 |
| STRADBROKE | 1538-1754 |
| STRADISHALL | 1561-1835 |
| STRATFORD ST ANDREW | 1727-1752 |
| STRATFORD ST MARY | 1588-1754 |
| STUSTON | 1564-1750 |
| STUTTON | 1646-1753 |
| SUDBOURNE | 1571-1754 |
| SUDBURY ALL SAINTS | 1564-1754 |
| SUDBURY ARCHDEACONRY | 1554-1666 |
| SUDBURY DEANERY | 1584-1609 |
| SUDBURY ST GREGORY | 1564-1754 |
| SUDBURY ST PETER | 1564-1754 |
| SUFFOLK ARCHDEACONRY | 1613-1750 |
| SUTTON | 1555-1743 |
| SWEFFLING | 1572-1752 |
| SWILLAND | 1680-1754 |
| SYLEHAM | 1538-1837 |
| TANNINGTON | 1539-1754 |
| TATTINGSTONE | 1654-1752 |
| THEBERTON | 1558-1752 |
| THELNETHAM | 1538-1753 |
| THORINGTON | 1595-1837 |
| THORNDON | 1538-1753 |
| THORNHAM MAGNA | 1564-1753 |
| THORNHAM PARVA | 1585-1752 |
| THORPE BY IXWORTH | 1613-1753 |
| THORPE MORIEUX | 1538-1837 |
| THRANDESTON | 1539-1837 |
| THURLOW, GREAT | 1564-1836 |
| THURLOW, LITTLE | 1561-1837 |
| THURSTON | 1568-1836 |
| THWAITE | 1564-1779 |
| TIMWORTH | 1558-1753 |
| TOSTOCK | 1564-1836 |
| TRIMLEY ST MARTIN | 1539-1754 |
| TRIMLEY ST MARY | 1549-1753 |
| TROSTON | 1559-1754 |
| TUNSTALL | 1539-1754 |
| UBBESTON | 1557-1754 |
| UFFORD | 1558-1754 |
| UGGESHALL | 1564-1754 |
| WALBERSWICK | 1655-1812 |
| WALDINGFIELD, GREAT | 1539-1753 |
| WALDINGFIELD, LITTLE | 1572-1761 |
| WALDRINGFIELD | 1698-1810 |
| WALSHAM LE WILLOWS | 1539-1837 |
| WALTON | 1654-1753 |
| WANGFORD NEAR BRANDON | 1567-1638 |
| WANTISDEN | 1711-1754 |
| WASHBROOK | 1561-1752 |
| WATTISFIELD | 1544-1754 |
| WATTISHAM | 1581-1744 |
| WENHAM GREAT | 1660-1835 |
| WENHAM LITTLE | 1567-1810 |
| WENHASTON | 1687-1790 |
| WESTERFIELD | 1539-1753 |
| WESTHALL | 1559-1753 |
| WESTHORPE | 1540-1753 |
| WESTLETON | 1545-1748 |
| WESTLEY | 1579-1834 |
| WESTON | 1546-1753 |
| WETHERDEN | 1539-1753 |
| WETHERINGSETT | 1559-1754 |
| WETHERINGSETT CUM BROCKFORD | 1560-1718 |
| WEYBREAD | 1687-1837 |
| WHATFIELD | 1558-1753 |
| WHELNETHAM GREAT | 1562-1837 |
| WHELNETHAM LITTLE | 1557-1837 |
| WHEPSTEAD | 1548-1773 |
| WHEPSTED | 1538-1719 |
| WHERSTEAD | 1590-1753 |
| WHITTON CUM THURLESTON | 1600-1751 |
| WICKHAM MARKET | 1557-1753 |
| WICKHAM SKEITH | 1558-1753 |
| WICKHAMBROOK | 1559-1765 |
| WILBY | 1541-1755 |
| WILLISHAM | 1562-1753 |
| WINGFIELD | 1539-1838 |
| WINSTON | 1559-1756 |
| WISSETT | 1564-1881 |
| WISSINGTON | 1538-1754 |
| WISTON | 1564-1639 |
| WITHERSDALE | 1660-1837 |
| WITHERSFIELD | 1558-1837 |
| WITNESHAM | 1539-1752 |
| WIXOE | 1574-1836 |
| WOOD DITTON | 1569-1639 |
| WOODBRIDGE | 1545-1837 |
| WOOLPIT | 1559-1837 |
| WOOLVERSTONE | 1539-1757 |
| WORDWELL | 1561-1837 |
| WORLINGHAM | 1540-1753 |
| WORLINGTON | 1570-1836 |
| WORLINGWORTH | 1558-1754 |
| WORTHAM | 1538-1837 |
| WRATTING, GREAT | 1569-1835 |
| WRATTING, LITTLE | 1564-1837 |
| WRENTHAM | 1603-1754 |
| WYVERSTONE | 1563-1753 |
| YAXLEY | 1562-1753 |
| YOXFORD | 1559-1753 |
| See also: | About Boyd's Marriage Index |
| Presented in association with the Society of Genealogists www.sog.org.uk |