| City of London | |||
| Location | No.of Marriages | Periods | Notes |
| All Hallows Bread Street | 130 | 1776-1800 | |
| All Hallows London Wall | 378 | 1776-1800 | |
| Bevis Marks Synagogue | 867 | 1766-1837 | Note |
| Bridewell Chapel | 394 | 1671-93 | |
| Christ Church Newgate St. (Greyfriars) | 28 228 |
1639-40 1802 |
|
| Great Synagogue | 2,233 | 1791-1837 | Note |
| Holy Trinity in the Minories | 2,233 | 1687-92 | |
| Holy Trinity the Less | 258 | 1754-1837 | |
| Lamb’s Chapel | 1,446 | 1619-26 1640 1688 1696-98 1709-53 |
|
| Old Red Hand Chapel | 231 | 1750-54 | |
| St Alban Wood Street | 1,965 | 1663-1836 1629-30 |
|
| St Alphage London Wall | 2,825 | 1613-1837 | |
| St Andrew Hubbard | 10 21 |
1639-40 1813-37 |
|
| St Andrew Undershaft | 393 | 1776-1800 | |
| St Anne and St Agnes | 12 | 1629-30 | |
| St Antholin Budge Row | 823 | 1754-1837 | |
| St Augustine Watling Street | 404 | 1776-1800 | |
| St Bartholomew by Royal Exchange | 308 | 1754-1837 | |
| St Benet Fink | 91 | 1776-1800 | |
| St Benet Sherehog | 13 | 1629-30 1639-40 |
|
| St Botolph Billingsgate | 39 28 |
1629-31 1639-40 1813-35 |
|
| St Botolph Bishopsgate | 973 | 1793-99 | |
| St Bride | 2,925 | 1735-1837 | |
| St Dunstan in the East | 709 1380 |
1558-93 1653-1754 |
|
| St Edmund the King | 90 | 1813-37 | |
| St Ethelburga | 250 | 1754-92 | |
| St Gabriel Fenchurch | 562 | 1572-1684 1814-37 |
|
| St George Botolph Lane | 476 260 |
1547-1651 1776-1837 |
|
| St Gregory by St Paul | 84 | 1813-21 | |
| St James Garlickythe | 607 | 1754-1837 | |
| St John the Baptist upon Walbrook | 8 | 1629-30 | |
| St Katherine Coleman | 931 | 1754-1837 | |
| St Katherine Creechurch | 2,559 | 1663-1837 1639-40 |
|
| St Lawrence Jewry | 321 687 |
1813-37 1764-1812 |
|
| St Leonard Foster Lane | 32 117 |
1639-40 1800-02 1808 |
|
| St Magnus the Martyr | 279 | 1776-1800 | |
| St Margaret Lothbury | 526 | 1754-1837 | |
| St Margaret New Fish St Hill | 23 | 1629-31 1639-40 |
|
| St Margaret Pattens | 916 | 1653-1837 | |
| St Martin Ludgate | 1,267 1,122 |
1538-1626 1701-1837 |
|
| St Mary Abchurch | 227 | 1776-1800 | |
| St Mary Aldermary | 395 | 1754-1837 | |
| St Mary at Hill | 831 | 1754-1837 | |
| St Mary Bothaw | 51 4 |
1776-1800 1643-44 |
|
| St Mary Magdalen Old Fish St | 1,752 403 |
1539-1639 1754-1837 |
|
| St Mary Mounthaw | 44 | 1754-1809 | |
| St Mary Somerset | 128 | 1754-89 1789-1812 |
|
| St Mary Staining | 20 | 1629-31 | |
| St Mary the Virgin Aldermanbury | 398 | 1776-1800 | |
| St Mary Woolchurch Haw | 21 | 1813-37 | |
| St Mary Woolnoth | 665 | 1754-1837 | |
| St Mary Woolnoth | 117 | 1776-1800 | |
| St Michael Bassishaw | 921 | 1764-1837 | |
| St Michael Cornhill | 219 | 1754-1837 | |
| St Michael Crooked Lane | 274 | 1776-1800 | |
| St Michael le Querne | 20 | 1629-31 1639-40 1665 |
|
| St Michael Paternoster Royal | 158 | 1776-1800 | |
| St Michael Queenhithe | 394 17 |
1754-1837 1639-40 |
|
| St Michael Wood Street | 1,275 | 1559-1661 1754-1812 1813-37 |
|
| St Mildred Bread Street | 23 | 1629-31 1639-40 |
|
| St Mildred Poultry | 472 | 1754-1837 | |
| St Nicholas Acons | 23 | 1813-37 | |
| St Nicholas Cole Abbey | 92 | 1813-37 | |
| St Nicholas Olave | 86 | 1705-20 1813-37 |
|
| St Olave Old Jewry | 518 | 1754-1837 | |
| St Peter Cornhill | 904 | 1754-1837 | |
| St Peter le Poer | 205 | 1776-1800 | |
| St Stephen Coleman Street | 657 | 1754-80 | |
| St Swithin London Stone | 346 146 |
1651-1725 1776-1800 |
|
| St Thomas Apostle | 317 | 1754-1837 | |
| Middlesex | ||
| Location | No. Marriages | Periods |
| Acton | 122 | 1813-37 |
| Ashford | 5 9 |
1629, 1639 post-1813 |
| Austrian Imperial Embassy Chapel | 5 | 1795-1805 |
| Bavarian Embassy Chapel | 312 | 1748-1837 |
| Bethnal Green | 615 | 1746-66 |
| Bromley St Leonard | 7 | 1639-40 |
| Chapel Royal St James Westminster (RC) | 563 | 1662-1761 |
| Chapels Royal Whitehall | 312 | 1687-1754 1807 |
| Chelsea Holy Trinity | 179 | 1832-37 1807 |
| Chelsea | 2,903 | 1639 1752 1754-1800 1807 |
| Chiswick | 300 | 1801-37 |
| Cowley | 46 | 1629-30 1639 post-1813 |
| Cranford | 221 5 |
1564-1834 1629-30 1639-40 |
| Ealing | 1,348 46 |
1776-1800 1630-31 1639-40 1663-64 |
| East Bedfont | 308 | 1695-1837 |
| Edgware | 275 | 1717-1839 |
| Edmonton | 21 | 1629-30 |
| Feltham | 94 | 1813-37 |
| Friern Barnet | 301 | 1675-1837 |
| Fulham | 9 972 |
1614 1813-37 |
| Great Stanmore | 5 | 1630 1639-40 |
| Great Synagogue | 2,234 | 1791-1837 |
| Greenford | 10 | 1823-34 |
| Haggerstone | 297 | 1830-37 |
| St Peter Hammersmith | 5 | 1836-37 |
| Hampstead | 6 | 1639-40 |
| Hampton | 10 132 |
1629-30, 1639 post-1813 |
| Hampton Wick | 18 | 1832-37 |
| Hanwell | 4 470 |
1630-31, 1639 post-1813 |
| Hanworth | 4 | 1629-30 |
| Harlington | 5 22 |
1630-31, 1639 post-1813 |
| Harmondsworth - Longford Quakers | 23 | 1813-37 |
| Harmondsworth | 12 484 |
1629-30, 1639 1671-1837 |
| Harrow | 1,523 | pre-1837 |
| Hayes | 111 | 1813-37 |
| Hendon | 3 272 |
1630 1776-1800 |
| Heston | 8 319 |
1639-40 1813-37 |
| Highgate | 353 31 |
pre-1754
1833-37 |
| Hillingdon | 537 | 1813-37 |
| Hornsey | 1,259 | 1701-1812 |
| Hounslow | 2 | 1836-37 |
| Hoxton Aske's Hospital | 467 | 1696-1754 |
| St John the Baptist Hoxton | 520 | 1830-37 |
| Huguenot Registers: Shoreditch Hoxton (Huguenot) Shoreditch Swanfields Soho (La Patente) Spitalfields (Artillery) Spitalfields (St Jean) Spitalfields Wheeler Street |
4 5 171 245 229 208 |
1748-53 1722-31 1689-1753 1691-1754 1687-1751 1703-41 |
| Ickenham | 4 12 |
1629-30, 1639 post-1813 |
| Imperial Embassy Chapel | 33 | 1766-80 |
| Isleworth | 3,307 | 1566-1837 |
| Holy Trinity Islington | 110 | 1830-37 |
| St John Islington | 75 | 1830-37 |
| Holy Trinity Brompton Road Kensington | 235 | 1830-37 |
| Kensington | 9 2,956 1,484 |
1639-40 1676-1812 1813-37 |
| Kingsbury | 2 11 |
1639 1813-37 |
| Knightsbridge Holy Trinity | 8,529 | 1695-1752 |
| Laleham | 639 | 1539-1837 |
| Lincoln's Inn Fields Sardinian Embassy Chapel | 136 | 1706-59 |
| Little Stanmore | 66 | 1813-37 |
| Littleton | 1 268 |
1629-30 1564-1837 |
| Poplar RC Chapel | 154 | 1818-37 |
| Cowley | 8 38 |
1629-30, 1639 post-1813 |
| Great Stanmore | 5 | 1630, 1639-40 |
| New Brentford | 14 51 |
1629-30, 1639-40 post-1813 |
| Northolt | 1 14 |
1639 post-1813 |
| Norwood | 558 | 1654-1837 |
| Paddington | 3 | 1630 |
| Perivale | 2 53 |
1631, 1639 1720-1837 |
| Portuguese Embassy Chapel, St James Westminster |
1368 | 1700-13 |
| Ruislip | 11 572 |
1629-31 1694-1837 |
| Shepperton | 506 2 |
1574-1837 1629 |
| Shoreditch | 136 | Jan-Jun 1837 |
| Shoreditch St Mary Moorfields | 215 | 1777-1821 |
| Soho St Patrick | 3 | 1800-37 |
| St Luke Old Street | 1,530 | 1742-64 |
| St Margaret Westminster | 202 | 1676-82 |
| St Mary Moorfields | 284 | 1750-53 1763-1821 |
| St Marylebone Christ Church | 110 | 1835-37 |
| St Marylebone Russian Orthodox | 4 | 1749-55 |
| Staines | 1,425 108 |
1539-1799 1813-37 |
| Stanwell | 2 91 |
1631 post-1813 |
| Stepney Bull Lane Chapel | 41 | 1647-77 |
| Stoke Newington | 185 117 |
1776-1800 1813-37 |
| Stratford le Bow | 11 | 1629 |
| Stratford le Bow | 4 239 |
1639 post-1813 |
| The Temple | 1,429 | 1628-1700 |
| Tottenham | 26 | 1629-31 1639-40 |
| Twickenham | 17 142 |
1629-30, 1639 1813-37 |
| Uxbridge | 11 | 1629, 1639 |
| Venetian Embassy Chapel | 110 | 1744-88 |
| West Drayton | 28 | post-1813 |
| West Twyford | 1 1 |
1730 1831 |
| Whitechapel | 470 | 1558-76 |
| Willesden | 124 | 1776-1800 |